| Personal/career goals: |
| I aspire to become a Director of Christian Education after successfully completing this semester and the internship to follow. I desire to work in a church mainly with Jr. and Sr. high youth, music, and possibly young adult ministry. I am getting married to the love of my life on June 11th, 2011 and look forward to our new life together. |
| Things I like to do: |
| Play Ultimate Frisbee |
| Play Basketball |
| Play Volleyball |
| Play Piano |
| Play Guitar |
| Sing |
| Compose music |
| Read |
| Hang out with friends while I can |
| Unit 1 | Unit 2 |
| http://science.kennesaw.edu/~rmatson/3380theory.html An academic site prepared to help college science students distinguish between a theory and a law. | http://www.color-wheel-pro.com/color-theory-basics.html This link provides some basic information on color theory. |
| http://www.neatorama.com/2008/05/12/5-scientific-laws-and-the-scientists-behind-them/ A fun site describing the background stories of the men who discovered a select few scientific laws. | http://www.fi.edu/color/ A good source of informationon on the science of both light and color. |
| http://www.project2061.org/publications/sfaa/online/chap1.htm A chapter from an online book discussing the nature of science in fairly throrough detail. A lot of text and a severe lack of pictures, but good information nonetheless. | http://www.sibagraphics.com/colour.php A source on how different colors effect us and how to use them effectively on the web. |
| http://www.quackwatch.com/01QuackeryRelatedTopics/science.html A great link that gives tips for evaluating inormation one encounters about science and health. | http://www.normankoren.com/light_color.html A site about utilizing knowledge of color in photography. |
| Unit 3 | Unit 4 |
| Coming soon | http://www.mansfieldct.org/schools/mms/staff/hand/convcondrad.htm A website that succinctly describes conduction, convection, and radiation. |
| Coming soon | http://www.wisc-online.com/objects/ViewObject.aspx?ID=SCE304 A fun and educational website that takes visitors through many colorful visual examples of how heat works. |
| Coming soon | http://coolcosmos.ipac.caltech.edu/cosmic_classroom/light_lessons/thermal/transfer.html A more scientific site defining convection, radiation, and conduction and giving examples. |
| Coming soon | http://hyperphysics.phy-astr.gsu.edu/Hbase/thermo/heat.html A great scientific site laying out the formula for heat and its relation to pressure. |
| Unit 5 | |
| http://kids.earth.nasa.gov/archive/air_pressure/index.html A simple and fun overview of air pressure. | |
| http://www.physicalgeography.net/fundamentals/7d.html A scientific overview of air pressure including diagrams and explainations of Torricelli's barometer and aneroid barometers. | |
| http://www.challengers101.com/Pressure.html Defining pressure in an academic way including atmospheric,water, and barometric. | |
| http://www.thescubaguide.com/certification/physics-of-diving.aspx An overview of the physics of SCUBA diving including Boyle's Law, Charles' Law,Henry's Law, and Dalton's Law of Partial Pressure. |